34+ COUNTRIES AND TERRITORIES
IN COLLABORATION WITH SIMCC (SINGAPORE) , I-WISE UK (LONDON), TeenEagle UK (LONDON), Owlypia (London), ACA (Australia), GENIUS OLYMPIAD, USA, INTERNATIONAL STEM OLYMPIAD, ADEPT, ASSEDAR TOGETHER WE CREATE MORE COMMITMENT AND INTEREST IN EDUCATION.





















SINGAPORE INTERNATIONAL MATHEMATICS OLYMPIAD CHALLENGE (SIMOC) 2024 will held in SINGAPORE on 21 TO 27 July 2025. VANDA Science Global Final & STEAM AHEAD GLOBAL FINALs are also going to be held in china from 7 to 12 Dec 2025. TEENEAGLE Global Final will be in USA (New York) from 21st to 27th July 2024. IWISE Global Final will be in UK (LONDON) from 3rd to 8th August 2025.
CEO MESSAGE
International Contests and Assessments® (ICA) is a national organization established by professionals and academicians of over Seas Pakistanis. The sole purpose of this organization is to provide opportunities to the students of Pakistan of international level contests and assessments to meet the challenges of the 21st century.
These assessments are in range of subjects including Math, Science, English, digital technologies, STEM, STEAM, Art and Project Based.
I urge all parents, teachers, schools, brothers and sisters to provide an opportunity to your students and loved ones, as this is the best gift you can give to your students, children and siblings.
ICA is working on a not-for-profit model.
Well Wisher
Makhdoom Bhatti
UPCOMING COMPETITIONS FOR 2025 (SIMCC SINGAPORE)

SASMO is a Math contest that stretches not only the brightest students, but is aimed at instilling confidence for all students. SASMO is for student from (Grade 1 to 12).

VANDA/VNJSO is an international Science Competition held annually around the globe. VANDA/VNJSO is for students from
(Grade 3 to 12).

NJCO is to cultivate students’ creativity, logical reasoning ability, algorithmic and computational thinking skills. NJCO is for student from
(Grade 2 to 12).

AMERICAN Math Olympiad (AMO) is an international math competition for elementary, middle and high school students jointly organized by SIMCC and Southern Illinois University (SIU). AMERICAN is for student from (Grade 2 to 12).

Singapore International Math Olympiad Challenge (SIMOC) is for AMO and SASMO medalists.
Gold , Silver & Bronze medalists can participate
And it will be physically in SINGAPORE.
(Grade 1 to 12)

STEAM stands for Science, Technology, Engineering, Arts and Maths. STEAM AHEAD is initiative to combine international academic competitions to bring students international exposure about possible career choices in these fields. VANDA, AMO , SASMO , DRCT, SIAT medalists can prticipate
Contests | Registration Deadline | Exam Date | Contest Fee | REGISTRATION FORM |
SASMO (Maths) Paper Base+Online | 20- Mar-2026 | 5th April 2026 | ONLINE: 2000 PKR , PAPERBASE: 2500 PKR | |
VANDA (Science) Paper Base+Online | 31-MAR-2026 | 20th April 2026 | ONLINE: 2000 PKR , PAPERBASE: 2500 PKR | |
NJCO (Computer) Paper Base+ Online | 15- Apr-2026 | 5th May 2026 | ONLINE: 2000 PKR , PAPERBASE: 2500 PKR | |
SIAT (Arts) Paper Base+Online | 20- Apr-2026 | 01 May 2026 | ONLINE: 2000, PAPERBASE: 2500 PRK | |
SIMOC (Physically) In Singapore | AMO &SASMO, Medalists can participate. (15th to 20th JULY 2025) | |||
AMO (Maths) Paper base+ Online | 25-Sep 2025 | 15-20 October 2025 | ONLINE: 2000, PAPERBASE: 2500 PRK | |
STEAM AHEAD In China | AMO, SASMO, VANDA,DRCT&SIAT Medalists can be participate ( 6th to 11th December 2025 ) | |||
IWISE (Online) VIRTUAL ROUND 1 | 3Dec 2025 | 6 December 2025 | 12000 PKR | |
IWISE (Online) VIRTUAL ROUND 2 | 01 Jan 2026 | 6 January 2026 | 12000 PKR | |
IWISE GLOBAL FINAL (UK London) | Will be in UK LONDON (In University of Surrey) 3rd to 8th August 2025 | |||
IWISE GLOBAL FINAL (U.S.A , Boston) | Will be in U.S.A BOSTON 15th to 20th JUNE 2025 | |||
TEENEAGLE SUPER ONLINE ROUND 1 | 26 Nov 2025 | 30 November 2025 | 3500 PKR | |
TEENEAGLE SUPER ONLINE ROUND 2 | 12 Feb 2026 | 15 Feb-2026 | 3500 PKR | |
TEENEAGLE GLOBAL FINAL1 | GLOBAL FINAL PHYSICALLY IN UK 22-29 JUN 2026 | |||
TEENEAGLE GLOBAL FINAL 2 | GLOBAL FINAL PHYSICALLY IN USA 13-19 JUL 2025 | |||
TEENEAGLE GLOBAL FINAL 3 | GLOBAL FINAL PHYSICALLY IN THAILAND 9-15 FEB 2026 | |||
Neo Science Olympiad CHEMISTRY (ONILNE ) | DEC-5-2025 | DEC-15-2025 | 7500 PKR | |
Neo Science Olympiad BIOLOGY (ONILNE) | DEC-5-2025 | DEC-15-2025 | 7500 PKR | |
Neo Science Olympiad ALL PROMPT CHALLENGE | JAN-10-2026 | JAN-18-2026 | 7500 PKR | |
Neo Science Olympiad CODING ( ONILNE ) | JAN -10-2026 | JAN -19-2026 | 7500 PKR | |
Neo Science Olympiad MATHS (ONILNE ) | JAN-10-2026 | JAN-26-2026 | 7500 PKR | |
Neo Science Olympiad NATURAL ( ONILNE ) | JAN-10-2026 | JAN-26-2026 | 7500 PKR | |
Neo Science Olympiad PHYSICS (ONILNE ) | JAN-10-2026 | JAN-26-2026 | 7500 PKR | |
International Stem Olympiad Global FINAL USA | GLOBAL FINAL PHYSICALLY IN USA JUNE 2026 | |||
International Stem Olympiad ONILNE ROUND | NOV-30-2025 | DEC-8-2025 | 7500 PKR | |
International Stem Olympiad FINAL ROUND | DEC-15-2025 | DEC-21-22-2025 | 7500 PKR | |
International Stem Olympiad GLOBAL FINAL ( PARIS ) | GLOBAL FINAL PHYSICALLY IN PARIS MAY 2026 | |||
Owlypia (SUPER ONILNE ROUND 1) | JAN-15-2026 | JAN-25-2026 | 7000 PKR | |
Owlypia (SUPER ONILNE ROUND 2) | MAR-15-2026 | MAR-19-2026 | 7000 PKR | |
Owlypia (SUPER ONILNE ROUND 3) | APR-15-2026 | APR-26-2026 | ||
ADEPT Competition ONILNE ROUND (MATH,ENGLISH ,SCIENCE) | JAN-10-2026 | JAN-28-2026 | 1800 PKR | |
ADEPT GLOBAL FINAL | GLOBAL FINAL PHYSICALLY IN HONG KONG JUNE 2026 | |||
OUR GOALS
To Reach Greater Height
These concept help students to be comfortable with various science olympiad papers in the right environment. ICA wants students to utilize this experience to continue to take part un more challenging science.
Equitable Opportunity For All
These contests expose students to the science olympiad competition that follows closely to their syllabus and their level of content learned. This give them the confidence to take part in more challenges.
Ways To Ignite Your Passion
This contest is organized by ICA ignites the students hidden passion for science. ICA provides a range for interesting Content in questioning to spark their curiosity and to encourage them to venture deeper.
OUR PARTNERS











